# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 42 Ellsworth Rd | 42 Ellsworth RdPeabody, MA | $410k $409,900 | 3 | 2 | -- | .07 |
2 | 20 Sprague St | 20 Sprague StPeabody, MA | $410k $409,900 | 3 | 2 | -- | .10 |
3 | 21 Nickerson Rd | 21 Nickerson RdPeabody, MA | $450k $449,900 | 4 | 1 | -- | .11 |
4 | 3 Curtis Street | 3 Curtis StreetPeabody, MA | $450k $449,990 | 3 | 2 | -- | .17 |
5 | 9 Glendale Ave | 9 Glendale AvePeabody, MA | $550k $549,900 | 3 | 1 | -- | .09 |
6 | 10 Lynnfield St | 10 Lynnfield StPeabody, MA | $550k $550,000 | 4 | 2 | -- | .15 |
7
NEW
|
5 Spinale Road | 5 Spinale RoadPeabody, MA | $564k $564,000 | 3 | 2 | -- | .23 |
8 | 7 Pocahontas Drive | 7 Pocahontas DrivePeabody, MA | $580k $579,900 | 3 | 2 | -- | .34 |
9 | 17 Price Rd | 17 Price RdPeabody, MA | $600k $599,900 | 4 | 2 | -- | .23 |
10 | 3 Plymouth Road | 3 Plymouth RoadPeabody, MA | $630k $629,900 | 6 | 3 | -- | .34 |
11 | 35 Sunset Dr | 35 Sunset DrPeabody, MA | $630k $630,000 | 3 | 2 | -- | .33 |
12 | 25 Broad St | 25 Broad StPeabody, MA | $649k $649,000 | 4 | 1 | -- | .58 |