# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 90 Turner St | 90 Turner StQuincy, MA | $240k $240,000 | 2 | 1 | -- | .06 |
2
NEW
|
23 Island Ave | 23 Island AveQuincy, MA | $275k $275,000 | 2 | 1 | -- | .04 |
3 | 186 Babcock street | 186 Babcock streetQuincy, MA | $300k $299,999 | 2 | 1 | -- | .07 |
4 | 368 Granite Street | 368 Granite StreetQuincy, MA | $340k $339,900 | 2 | 1 | -- | .00 |
5 | 3 Shoreside Rd | 3 Shoreside RdQuincy, MA | $364k $364,000 | 2 | 1 | -- | .06 |
6 | 39 Suomi Rd | 39 Suomi RdQuincy, MA | $390k $390,000 | 2 | 1 | -- | .14 |
7 | 267 Rock Island Rd | 267 Rock Island RdQuincy, MA | $395k $395,000 | 3 | 1 | -- | .12 |
8 | 84 Standish Rd | 84 Standish RdQuincy, MA | $400k $399,900 | 3 | 1 | -- | .06 |
9 | 7 Manet Ave | 7 Manet AveQuincy, MA | $400k $399,999 | 3 | 1 | -- | .18 |
10 | 22 Bird Street | 22 Bird StreetQuincy, MA | $400k $400,000 | 3 | 1 | -- | .03 |
11 | 134 Madison Ave | 134 Madison AveQuincy, MA | $420k $419,900 | 3 | 1 | -- | .13 |
12
NEW
|
186 Phipps St | 186 Phipps StQuincy, MA | $440k $439,900 | 4 | 1 | -- | .13 |